
Technical Equipment Specifications
| Sl | Description | Specification |
|---|---|---|
| 01 | Angle Display | Resolution 1°, range 360° |
| 02 | Effective Diameter | 315 mm |
| 03 | Contour Illumination | +/- 0.1 % or less |
| 04 | Surface Illumination | +/- 0.15 % or less |
| Sl | Instrument | Make | Range |
|---|---|---|---|
| 01 | Vernier Caliper | Mitutoyo | 0 - 300 mm |
| 02 | Vernier Caliper | Mitutoyo | 0 - 1000 mm |
| 03 | Micrometer | Mitutoyo | 0 - 150 mm |
| 04 | Micrometer | Mitutoyo | 150 - 300mm |
| 05 | Micrometer | Mitutoyo | 300 - 400mm |
| 06 | Digital Height Gauge | Kency | 0 - 600 mm |
| 07 | Bore Gauge | Mitutoyo | 50 - 150 mm |
| 08 | Bore Gauge | Mitutoyo | 160 - 250 mm |
| 09 | Bore Gauge | Mitutoyo | 250 - 400 mm |
Welcome to Infitraa Engineering How can I help you? 🙂