
| Sl.No | Foundry Name | Molding Line | Box Size | Material |
|---|---|---|---|---|
| 1 | SHARP LIQU TEC FOUNDRY | ARPA - 300 ARPA - 450 | 600 x 700 x 250 800 x 650 x 200 | GRAY IRON, DUCTILE IRON |
| 2 | AMEX IRONS | ARPA - 300 ARPA - 450 | 520 x 520 x 200 650 x 650 x 200 | GRAY IRON, DUCTILE IRON |
| 3 | INFINITY MANUFACTURING INDIA PVT. LTD, CBE | ARPA - 300 ARPA - 450 | 600 x 700 x 250 800 x 650 x 200 | GRAY IRON, DUCTILE IRON |
| 4 | AMMA ALLOY INDIA PVT. LTD, CBE | ARPA - 300 ARPA - 450 | 600 x 700 x 250 650 x 650 x 200 | GRAY IRON, DUCTILE IRON |
| 5 | JWALA INDUSTRIES | ARPA - 300 | 520 x 520 x 200 | GRAY IRON, DUCTILE IRON |
| 6 | COVAI CASTING INDIA PVT LTD | ARPA - 300 | 520 x 520 x 200 | STEEL |
| 7 | PARAG STEEL, MUMBAI | - | - | STEEL |
| 8 | UNITED STEEL CORPORATION, CBE | - | - | STEEL |
| 9 | SRI VINAYAGA STEELS, BANGALORE | - | - | STEEL |
| 10 | DYNAMIC MULTI METAL, CBE | - | - | STEEL |
| 11 | MITCO WIRES PVT LTD, BANGALORE | - | - | STEEL |
| 12 | SS BRIGHT STEEL, CBE | - | - | STEEL |
| 13 | JPS IRON STEEL | - | - | STEEL |
| 14 | NEONICKEL, MUMBAI | - | - | STAINLESS STEEL |
| 15 | SWASTIK METAL INDUSTRIES, MUMBAI | - | - | STAINLESS STEEL |
Total Factory Space – 5500 Sq.ft
Welcome to Infitraa Engineering How can I help you? 🙂